LA Tri Club Race Results - 2012
Escape from Alcatraz
June 10, 2012 --  San Francisco Bay, CA
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
        Overall Div Sex Swim   Bike   Sand Ladder Run
Obs Bib # Name Div Rank Ttl Time Place Place Time Oall Div Pace T1 Time Oall Div Pace T2 Time Oall Div Time Oall Div Pace
1 985 Roy Silver M35-39 153 2:46:08 31 133 0:38:00 251 37 0:01:27 0:06:05 0:56:21 121 23 19.2 0:01:26 0:03:00 248 46 1:04:18 319 59 0:08:03
2 1775 James Silber M45-49 311 2:57:01 29 275 0:38:32 285 23 0:01:28 0:06:10 1:00:07 312 35 18 0:01:40 0:04:22 1422 151 1:10:33 625 57 0:08:50
3 894 Brian Lasky M35-39 624 3:12:29 116 545 0:41:00 478 71 0:01:34 0:07:22 1:04:08 615 106 16.8 0:02:26 0:03:21 515 92 1:17:34 1023 176 0:09:42
4 945 Brian O'Neill M35-39 675 3:15:12 123 584 0:50:18 1214 190 0:01:55 0:07:18 1:04:57 675 116 16.6 0:01:58 0:03:56 1007 160 1:10:44 634 118 0:08:51
5 1801 John Uribe M45-49 1031 3:32:13 112 867 0:51:44 1297 152 0:01:58 0:09:16 1:09:38 1014 108 15.5 0:02:33 0:4:047 1219 132 1:20:04 1130 118 0:10:01
6 1467 Pekka Pekkala M40-44 1390 3:56:14 258 1123 0:56:25 1476 240 0:02:09 0:11:00 1:14:27 1282 230 14.5 0:03:27 0:04:39 1562 275 1:30:58 1501 262 0:11:23
7 1642 Eddie Felix M45-49 1427 4:01:08 164 1150 0:53:39 1388 161 0:02:02 0:10:47 1:18:03 1450 157 13.8 0:05:03 0:04:30 1496 159 1:33:38 1574 160 0:11:43
questions about race results? Email RaceResults@LATriClub.com